CSL-10
Citronic
Lägg till en bevakning så meddelar vi dig så snart varan är i lager igen.
CSL-10
Citronic
Compact mixing consoles with balanced mic/line inputs and 2 stereo inputs, each with 3-band EQ and aux send. A 16 program DSP section with tap tempo can provide vocal effects and a 7-band graphic EQ facilitates global tone control. Designed primarily for venues and stage applications, these models offer a compact and comprehensive solution for mobile PA, bars and special events.
- 24-bit 16 program DSP effects
- 3-band EQ per channel
- 7-band global graphic EQ
- Internal power supply
- Balanced main outputs
- Optional rack-mounting kits 170.846/7/8UK
| Power supply | 230Vac, 50Hz (IEC) |
|---|---|
| Power consumption max. | 25W |
| Fuse | T1AL |
| Input level | +24dBu |
| Output level : line | +26dBu |
| Frequency response | 20Hz-30kHz (0.5dB) |
| CMRR | >74dB (mic 1kHz) |
| THD +N | <0.01% (channel to main out) |
| Crosstalk | >85dB (fader mute), >82dB (channel) |
| Noise rms : 22Hz-22kHz | -122dBu (EIN), -82dBu (mix) |
| EQ: high | 12kHz ±15dB shelving |
| EQ: mid | 2.5kHz ±15dB band pass |
|---|---|
| EQ: low | 80Hz ±15dB shelving |
| Input impedance : mic (balanced) | 2k Ohms |
| Input impedance : line (balanced) | 10k Ohms |
| Sensitivity : mic | -60 to +14dBu |
| Sensitivity : line | -40 to +14dBu |
| 2-track | 2 x RCA in & out (-2dBu) |
| Effects | 16 program DSP (24-bit sigma-delta, 40KHz) |
| Output impedance | <75 Ohms |
| Headphone output | 6.3mm jack, 30-600 Ohms |
| Model | CSL-10 |
|---|---|
| Inputs : mic/line | 6 x balanced XLRF/TRS jack |
| Dimensions | 360 x 320 x 107mm |
| Weight | 3.5kg |
